Permohonan Merek yang Telah Berstatus Terdaftar

Tanggal Registrasi:
No. Serial Number Trademark Name Registration Date Registration Number
1 D002015048082 SWISS NAVY Jumat, 27 Okt 2017 IDM000581536
2 D002015039596 YAMANO FINE GEL Jumat, 27 Okt 2017 IDM000581535
3 D002015039595 VERZONI Jumat, 27 Okt 2017 IDM000581534
4 J002015000525 PECEL LELE SAMBAL SETAN Jumat, 27 Okt 2017 IDM000581533
5 J002015000518 LSU Jumat, 27 Okt 2017 IDM000581532
6 J002015000509 MIE CAPIT KEPITING SUROBOYO Jumat, 27 Okt 2017 IDM000581531
7 J002015000498 GURIIN Jumat, 27 Okt 2017 IDM000581530
8 J002015000411 COFFEE SEVEN Jumat, 27 Okt 2017 IDM000581529
9 J002015000365 HURUF KANJI Jumat, 27 Okt 2017 IDM000581528
10 J002015000364 DOLAR SHOP Jumat, 27 Okt 2017 IDM000581527
11 J002015000351 RISE UP ENGLISH Jumat, 27 Okt 2017 IDM000581526
12 D002015047465 OISHII BENTO Jumat, 27 Okt 2017 IDM000581426
13 D002015040229 ASR - ANEKASARI RASA +LOGO Jumat, 27 Okt 2017 IDM000581425
14 D002015040102 ASR - ANEKASARI RASA + LOGO Jumat, 27 Okt 2017 IDM000581424
15 J002014060566 be-safe.com & Gambar Jumat, 27 Okt 2017 IDM000581423
16 J002014060554 INDOBUY & GAMBAR Jumat, 27 Okt 2017 IDM000581422
17 J002014060527 FOTOKU Jumat, 27 Okt 2017 IDM000581421
18 J002014060524 FOTOKU Jumat, 27 Okt 2017 IDM000581420
19 J002014060521 FOTOKU Jumat, 27 Okt 2017 IDM000581419
20 J002014060514 FOTOKU Jumat, 27 Okt 2017 IDM000581418
21 J002014060511 QAYA Jumat, 27 Okt 2017 IDM000581417
22 J002014059836 VICTORY + Logo Jumat, 27 Okt 2017 IDM000581416
23 J002014059834 ARMANI Jumat, 27 Okt 2017 IDM000581415
24 J002014059825 Seattle Sandwich & Logo Jumat, 27 Okt 2017 IDM000581414
25 D002015036549 SOLARTUFF Jumat, 27 Okt 2017 IDM000581413
26 D002015017489 TJAP MATA Jumat, 27 Okt 2017 IDM000581412
27 D222015016867 Solida Jumat, 27 Okt 2017 IDM000581411
28 D002015008453 COCO PALMER Jumat, 27 Okt 2017 IDM000581410
29 J002015003440 737 BALI THE WALL + LOGO Jumat, 27 Okt 2017 IDM000581409
30 J002015001226 737 BALI MILEHIGH CLUB + LOGO Jumat, 27 Okt 2017 IDM000581408
31 J002015001225 737 BALI THE FALLS + LOGO = Suatu Penamaan Jumat, 27 Okt 2017 IDM000581407
32 J002015001224 737 BALI CROWS NEST + LOGO Jumat, 27 Okt 2017 IDM000581406
33 D002015000504 RUBYSTAR Jumat, 27 Okt 2017 IDM000581405
34 D002015000373 KICON Jumat, 27 Okt 2017 IDM000581404
35 J002014042755 VAPE Jumat, 27 Okt 2017 IDM000581403
36 D002014030819 VISIO Jumat, 27 Okt 2017 IDM000581402
37 D002014020896 TESLA Jumat, 27 Okt 2017 IDM000581401
38 D002013051620 SLIMIFIT Jumat, 27 Okt 2017 IDM000581400
39 D002013047502 TIGER Jumat, 27 Okt 2017 IDM000581399
40 D002012063912 TIGER Jumat, 27 Okt 2017 IDM000581398
41 D002015040045 DRYCO Jumat, 27 Okt 2017 IDM000581335
42 D002015040044 TORCH Jumat, 27 Okt 2017 IDM000581334
43 D002015040043 TORCH Jumat, 27 Okt 2017 IDM000581333
44 D002015040033 PASSFREE + LOGO Jumat, 27 Okt 2017 IDM000581332
45 D002015040024 FWC Jumat, 27 Okt 2017 IDM000581331
46 D002015040001 LOGO Jumat, 27 Okt 2017 IDM000581330
47 D002015039997 MASAKI Jumat, 27 Okt 2017 IDM000581329
48 D002015039992 SAIGETAN Jumat, 27 Okt 2017 IDM000581328
49 D002015039987 Touring Messenger Jumat, 27 Okt 2017 IDM000581327
50 D002015035255 MELA Jumat, 27 Okt 2017 IDM000581326
51 D002015034932 NAKAMI Jumat, 27 Okt 2017 IDM000581325
52 J002014060508 QAYA Jumat, 27 Okt 2017 IDM000581324
53 J002014059794 TOKO 1001 Jumat, 27 Okt 2017 IDM000581323
54 J002014059787 Melbourne Coffee Jumat, 27 Okt 2017 IDM000581322
55 J002014059781 ONMOL Jumat, 27 Okt 2017 IDM000581321
56 J002014059779 ONMOL Jumat, 27 Okt 2017 IDM000581320
57 J002014059778 Citra Alam + Lukisan Jumat, 27 Okt 2017 IDM000581319
58 J002014059735 HACHIMITSU Jumat, 27 Okt 2017 IDM000581318
59 J002014057472 F LOGO Jumat, 27 Okt 2017 IDM000581317
60 J002014054449 HENRY'S Jumat, 27 Okt 2017 IDM000581316
61 J002014054395 PISON Jumat, 27 Okt 2017 IDM000581315
62 J002014054361 BLISATU.COM Jumat, 27 Okt 2017 IDM000581314
63 D072014044246 Zugspitze Jumat, 27 Okt 2017 IDM000581313
64 D002011022819 OMEGAICON Jumat, 27 Okt 2017 IDM000581312
Dihasilkan: Kamis, 16 Nov 2017